We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Zenith Defy Skyline
$1,285,200.00
In stock
Model Number
16.9400.670/51.I001
Zenith Defy Skyline
Zenith Defy Skyline
EAN | EAN7613061033066 |
---|---|
Brand | Zenith |
Collection | Defy |
Category | Watches |
Series | Skyline |
Features | Date |
Case Size | 36 mm |
Case Thickness | 10.35 mm |
Case Shape | Octagon |
jewels | 27 |
Case Material | Steel |
Power Reserve | Approx. 50 hours |
Movement | Automatic |
Strap Material | Steel |
Strap Colour | Silver |
Interchangeable Strap | Yes |
Clasp Type | Folding Clasp |
Buckle/Clasp Material | Steel |
Luminosity | On Hands, Hour Markers |
Calibre | Elite 670 |
Case Back | See-through Case Back |
Dial Colour | Blue |
Dial Colour | Blue |
Hands | Baton |
Precious Stone | On Bezel |
Indexes | Baton |
Frequency | 28,800 bph |
Gender | Women |
Water Resistance (M) | 100 |
Glass Material | Sapphire Crystal |
Warranty Period | 2-year warranty, extendable to 5 years. Register here |
Editor's Note | The Zenith Defy Skyline 36 is an exquisite fusion of elegance and innovation. Encased in a sturdy stainless steel octagonal case with a striking faceted diamond-set bezel, this timepiece radiates sophistication. The blue sunburst-patterned dial, adorned with Zenith’s iconic four-pointed star, adds a touch of timeless charm. Powered by the Elite 670 automatic movement, the watch offers a reliable power reserve of at least 50 hours. Its functions include central hours and minutes, a sweeping seconds hand, and a date window positioned at three o’clock. With an interchangeable steel bracelet and an additional blue rubber strap, it allows for effortless versatility. The water resistance of 10 ATM makes it a perfect companion for adventures. |
Write Your Own Review