We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Doxa Sub 200 C-Graph Divingstar
$281,000.00
In stock
Model Number
798.10.361.31
Doxa Sub 200 C-Graph Divingstar
Doxa Sub 200 C-Graph Divingstar
EAN | EAN7640462131206 |
---|---|
Brand | Doxa |
Collection | SUB 200 C-GRAPH |
Category | Watches |
Series | Divingstar |
Features | Chronograph, Small Seconds |
Case Size | 45 mm |
Case Thickness | 17.25 mm |
Case Shape | Round |
jewels | 27 |
Case Material | Steel |
Power Reserve | Approx. 56 hours |
Movement | Automatic |
Strap Material | Rubber |
Strap Colour | Yellow |
Interchangeable Strap | No |
Clasp Type | Pin Buckle |
Bezel | Unidirectional Rotating Bezel |
Luminosity | On Hands, Hour Markers & Bezel |
Calibre | Sellita SW510 |
Dial Colour | Yellow |
Dial Colour | Yellow |
Lug Width | 20 mm |
Frequency | 28,800 bph |
Gender | Men |
Water Resistance (M) | 200 |
Glass Material | Sapphire Crystal |
Warranty Period | 2 Years |
Write Your Own Review