We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Carl Suchy & Söhne Belvedere
$790,000.00
In stock
Model Number
B.01.003
Carl Suchy & Sˆhne Belvedere
Carl Suchy & Sˆhne Belvedere
Brand | Carl Suchy & Söhne |
---|---|
Collection | Belvedere |
Category | Watches |
Features | Date |
Case Size | 40.8 mm |
Case Thickness | 12.2 mm |
Case Shape | Cushion |
jewels | 21 |
Case Material | Steel |
Power Reserve | Approx. 42 hours |
Movement | Automatic |
Strap Material | Rubber |
Strap Colour | Blue |
Interchangeable Strap | Yes |
Clasp Type | Deployant Clasp |
Buckle/Clasp Material | Steel |
Luminosity | On Hands, Hour Markers |
Calibre | CSS201 |
Case Back | See-through Case Back |
Dial Colour | Blue |
Dial Colour | Blue |
Hands | Dauphine |
Lug Width | 20 mm |
Indexes | Baton |
Frequency | 28,800 bph |
Gender | Men |
Water Resistance (M) | 100 |
Glass Material | Sapphire Crystal |
Warranty Period | 2 Years |
Editor's Note | Drenched in a rich, riverine blue, the Carl Suchy & Söhne Belvedere Danube is a quietly sophisticated take on the modern sports watch—elegant enough for tailored appointments, yet ready for a spontaneous plunge. The 40.8mm stainless steel case balances polished and pearl-blasted surfaces, framing a deep blue dial adorned with the brand’s signature asymmetrical guilloché pattern. At its heart is the unique “Jumping Date” complication, which shifts position daily, subtly transforming the visual rhythm of the dial. Skeletonised hands and Super-LumiNova-filled indexes ensure clarity in any light, while the robust CSS201 automatic movement—visible through the sapphire caseback—anchors the piece with mechanical reliability. A matching blue rubber strap completes the look, engraved on the underside and fastened with a folding clasp. Water-resistant to 100 metres and limited in production, the Belvedere Danube is equal parts poetic and practical—a watch that flows effortlessly between function and finesse. |
Write Your Own Review