We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Carl F. Bucherer Manero
$825,552.00
In stock
Model Number
00.10919.12.33.01
Carl F. Bucherer Manero
Carl F. Bucherer Manero
Brand | Carl F. Bucherer |
---|---|
Style | Dress Watches |
Collection | Manero |
Category | Watches |
Series | Flyback |
Features | Date, Flyback Chronograph, Small Seconds, Tachymeter |
Case Size | 43 mm |
Case Thickness | 14.45 mm |
Case Shape | Round |
jewels | 29 |
Case Material | Steel & Black DLC |
Power Reserve | approx. 42 hours |
Movement | Automatic |
Strap Material | Rubber |
Strap Colour | Black |
Interchangeable Strap | Yes |
Clasp Type | Folding Clasp |
Buckle/Clasp Material | Steel |
Calibre | CFB 1970 |
Case Back | See-through Case Back |
Dial Colour | Black |
Dial Colour | Black |
Hands | Dauphine |
Indexes | Wedge |
Frequency | 28,800 bph |
Gender | Men |
Water Resistance (M) | 30 |
Glass Material | Sapphire Crystal |
Warranty Period | 2 Years |
Write Your Own Review