We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Carl F. Bucherer Manero Flyback
$719,712.00
In stock
Model Number
00.10919.08.33.01
Carl F. Bucherer Manero Flyback
Carl F. Bucherer Manero Flyback
EAN | EAN1888016619831 |
---|---|
Brand | Carl F. Bucherer |
Style | Dress Watches |
Collection | Manero |
Category | Watches |
Series | Flyback |
Features | Date, Flyback Chronograph, Small Seconds, Tachymeter |
Case Size | 43 mm |
Case Thickness | 14.45 mm |
Case Shape | Round |
jewels | 29 |
Case Material | Steel |
Power Reserve | Approx. 42 hours |
Movement | Automatic |
Strap Material | Leather |
Strap Colour | Brown |
Interchangeable Strap | No |
Clasp Type | Folding Clasp |
Buckle/Clasp Material | Steel |
Calibre | CFB 1970 |
Case Back | See-through Case Back |
Dial Colour | Black |
Dial Colour | Black |
Hands | Dauphine |
Frequency | 28,000 bph |
Gender | Men |
Water Resistance (M) | 30 |
Glass Material | Sapphire Crystal |
Warranty Period | 2 Years |
Write Your Own Review