We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Carl F. Bucherer Heritage Bicompax Annual
$804,384.00
In stock
Model Number
00.10803.08.32.02
Carl F. Bucherer Heritage Bicompax Annual
Carl F. Bucherer Heritage Bicompax Annual
Brand | Carl F. Bucherer |
---|---|
Style | Dress Watches |
Collection | Heritage |
Category | Watches |
Series | Bicompax Annual |
Features | Annual Calendar, Chronograph, Date, Small Seconds, Tachymeter, Month |
Case Size | 41 mm |
Case Thickness | 14.15 mm |
Case Shape | Round |
jewels | 47 |
Case Material | Steel |
Power Reserve | Approx. 42 hours |
Movement | Automatic |
Strap Material | Rubber |
Strap Colour | Black |
Interchangeable Strap | No |
Clasp Type | Pin Buckle |
Buckle/Clasp Material | Steel |
Luminosity | On Hands, Hour Markers |
Calibre | CFB 1972 |
Dial Colour | Black |
Dial Colour | Black |
Hands | Syringe |
Indexes | Arabic Numerals |
Frequency | 28,800 bph |
Gender | Men |
Water Resistance (M) | 30 |
Glass Material | Sapphire Crystal |
Warranty Period | 2 Years |
Limited Edition | Yes |
Write Your Own Review